| LΏ@ή |
| GUITAR |
| FENDER CUSTOM SHOP | 1963 Telecaster Relic | ||
| GIBSON | 1974 Les Paul Special | ||
1day 5,280
|
|||
| BASS |
| FENDER CUSTOM SHOP | 1964 Jazz Bass | ||
| 1day 5,280 | |||
| GUITAR AMP |
| MARSHALL | 1959 | ||
| JCM 900 SLX | |||
| JCM 2000 TSL100 | |||
| 1960AX | |||
| ROLAND | JC-120 | ||
| FENDER | '59 BASSMAN LTD | ||
| Twin Reverb(Silverj | |||
| Twin Reverb2 | |||
| Cyber Twin | |||
| Hot Rod Deluxe | |||
| Deluxe Reverb | |||
| VOX | AC 30 TBR(70'Sj | ||
| AC 30 CC2X | |||
| AD-120VT | |||
| 4x12 | |||
| MESA/BOOGIE | Dual Rectifier | ||
| 50 CALIBER+ | |||
| BOGNER | Uberschall Twin Jet | ||
| Uberkab | |||
| DIEZEL | VH4 | ||
| V-412FC | |||
| BAD CAT | Black Cat | ||
| S212 | |||
| Dr.Z | Mazerati | ||
| 2~12 Cabinet | |||
| SPLAWN | Nitro | ||
| KRANK | KRANKENSTEIN | ||
| ORANGE | AD-140 | ||
| Rockerverb 100 | |||
| PPC412 | |||
| MATCHLESS | DC-30 | ||
| TWO ROCK | Eric Gales Proto Type | ||
| Divided by 13 | SJT 10/20 | ||
| RSA 31 | |||
| 2~12 Cabinet | |||
| Kerry Wright | 212 | ||
1day 5,280 Head+Cabinet or Combo |
|||
| BASS AMP |
| GALLIEN-KRUEGER | 800RB | ||
| 115 SBX | |||
| AMPEG | SVT-CL | ||
| SVT-410HLF | |||
| EDEN | WT500 | ||
| 1day 5,280 | |||
| DRUMS |
| Canopus | Birch Kit Drum Set | ||
| (BD 22" Tom 13" Floor 16"j | |||
| S-1450 14" | |||
| Pearl | ZENITHAL RESONATOR | ||
| (BD 22" Tom 12" Tom 13" Floor 16") | |||
| Zenithal Resonator Birdeye Maple SD14" | |||
| Free Floating One Piese Maple SD14" | |||
| Chad Smith model SD14" | |||
| Ludwig | 60's Drums Downbeat | ||
| (BD 20" Tom 12" Floor 14") | |||
| Slingerland | 60's Drums | ||
| (BD 22" Tom 12" Tom 13" Floor 16") | |||
| Rogers | 70's Drums | ||
| (BD 20" Tom 13" Floor 16") | |||
| A.ZILDJIAN | Mediam Crash 16" | ||
| Mediam Crash 18" | |||
| Mediam Ride 20" | |||
| A.Custom HiHats 14" | |||
| Splash 10" | |||
| China Boy High 18" | |||
| K.ZILDJIAN | Custom Dark Crash 16" | ||
| Custom Dark Crash 18" | |||
| Custom Ride 20" | |||
| Custom HiHats 14" | |||
| PAISTE | 2002 CRASH 16" | ||
| 2002 CRASH 18" | |||
| 2002 Ride 20" | |||
| 2002 HiHat 13" | |||
| 1Set 1day5,280 | |||
| Keybord |
| YAMAHA | P-80 | ||
| 1day 5,280 |